| Open: 10:10 | GOOD MORNING | Close: 11:10 |
|---|---|---|
| Single | Jodi Dhamaka | Panna |
| 0,2,3,4 | 00,00,00 |
111,222,333,444 |
| 📢 Welcome To Satta Matka | ||
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 02-01-2023 To 08-01-2023 | 1 4 0 54 1 6 7 | 2 8 9 95 2 5 8 | 5 8 8 10 4 7 9 | 3 4 7 49 5 6 8 | 2 3 7 20 4 6 0 | 8 8 0 64 7 8 9 | |
| 09-01-2023 To 15-01-2023 | 4 7 0 13 4 4 5 | 5 7 9 18 5 5 8 | 2 8 9 92 6 6 0 | 6 7 8 17 8 9 0 | 2 3 8 39 1 3 5 | 4 7 8 92 2 5 5 | |
| 16-01-2023 To 22-01-2023 | 4 6 7 77 7 0 0 | 2 3 6 12 3 4 5 | 2 3 4 92 2 0 0 | 2 3 8 33 1 5 7 | 1 3 6 06 2 5 9 | 1 6 6 30 5 7 8 | |
| 23-01-2023 To 29-01-2023 | 1 5 8 48 3 5 0 | 2 5 6 38 5 5 8 | 2 3 4 94 2 4 8 | 1 6 8 50 4 7 9 | 3 5 0 52 6 6 0 | ||
| 30-01-2023 To 05-02-2023 | 2 4 7 30 3 3 4 | 3 4 7 46 4 4 8 | 2 3 6 15 1 6 8 | 1 5 6 25 6 9 0 | 4 5 7 68 1 8 9 | 1 5 0 69 3 6 0 | |
| 06-02-2023 To 12-02-2023 | 4 5 8 78 2 3 3 | 1 2 3 62 6 6 0 | 3 7 0 00 1 2 7 | 3 8 9 02 1 2 9 | 5 7 8 04 3 4 7 | 3 4 0 77 2 7 8 | |
| 13-02-2023 To 19-02-2023 | 2 7 0 90 1 2 7 | 1 2 3 04 2 7 5 | 4 1 5 43 5 0 0 | 3 7 8 98 7 8 0 | 5 2 7 16 8 7 9 | 2 5 6 82 2 4 6 | |
| 20-02-2023 To 26-02-2023 | 2 4 7 32 4 7 8 | 4 1 8 30 5 0 5 | 5 5 5 11 5 5 0 | 4 2 7 46 6 6 5 | 4 6 3 93 5 9 0 | 6 3 8 05 6 0 8 | |
| 27-02-2023 To 05-03-2023 | 8 0 0 85 3 4 8 | 3 5 0 88 2 2 4 | 2 7 0 92 3 9 0 | 1 2 3 60 1 3 6 | 2 7 9 80 4 7 9 | 3 8 0 19 2 2 5 | |
| 06-03-2023 To 12-03-2023 | 2 4 0 63 3 7 9 | 2 3 5 01 1 4 6 | 5 7 9 11 3 8 0 | 5 5 0 07 2 2 3 | 2 4 0 66 4 4 8 | ||
| 13-03-2023 To 19-03-2023 | 2 5 9 59 2 4 8 | 2 7 5 43 4 6 7 | 3 4 8 94 2 8 9 | 4 6 7 77 4 5 8 | 2 3 7 20 6 7 7 | 1 7 0 84 2 4 8 | |
| 20-03-2023 To 26-03-2023 | 1 3 7 12 6 7 9 | 3 4 5 22 2 4 6 | 1 5 0 66 3 4 9 | 2 5 0 78 4 5 9 | 1 2 8 16 4 5 7 | 1 6 7 49 4 6 9 | |
| 27-03-2023 To 02-04-2023 | 3 5 0 87 2 7 8 | 1 4 6 19 2 2 5 | 1 9 0 08 3 6 9 | 4 7 9 02 1 2 9 | 2 3 6 12 2 3 7 | 2 3 5 07 4 5 8 | |
| 03-04-2023 To 09-04-2023 | 1 2 8 10 4 7 9 | 2 3 4 96 3 6 7 | 2 3 4 90 6 6 8 | 2 3 0 55 3 5 7 | 4 6 9 97 7 0 0 | 1 5 9 54 1 3 0 | |
| 10-04-2023 To 16-04-2023 | 1 2 9 27 2 7 8 | 1 2 4 73 3 3 7 | 2 0 0 22 1 3 8 | 3 4 7 49 5 6 8 | 1 4 5 00 3 8 9 | 1 3 0 46 3 4 9 | |
| 17-04-2023 To 23-04-2023 | 4 5 0 95 3 5 7 | 2 4 8 46 1 7 8 | 6 7 8 14 6 8 0 | 4 6 8 85 1 7 7 | 1 2 3 62 3 9 0 | 3 4 6 34 6 8 0 | |
| 24-04-2023 To 30-04-2023 | 4 7 0 10 4 7 9 | 3 6 0 98 4 6 8 | 1 3 4 80 3 3 4 | 1 3 8 27 2 5 0 | 2 5 7 48 5 5 8 | 1 4 7 20 3 3 4 | |
| 01-05-2023 To 07-05-2023 | 5 8 9 23 5 8 0 | 7 8 9 49 6 6 7 | 1 2 8 15 6 9 0 | 1 7 8 60 3 8 9 | 5 7 8 01 3 9 9 | 2 3 6 17 3 4 0 | |
| 08-05-2023 To 14-05-2023 | 6 7 9 26 3 5 8 | 6 7 8 10 6 7 7 | 9 0 0 97 1 2 4 | 1 2 9 22 5 7 0 | 2 9 9 07 4 6 7 | 1 7 8 69 1 2 6 | |
| 15-05-2023 To 21-05-2023 | 1 3 6 08 5 6 7 | 5 7 9 13 7 8 8 | 2 7 8 72 3 3 6 | 3 6 0 94 7 7 0 | 3 6 0 92 2 2 8 | 2 3 0 54 1 4 9 | |
| 22-05-2023 To 28-05-2023 | 4 5 0 92 1 4 7 | 5 6 7 82 3 9 0 | 2 3 6 17 1 2 4 | 4 6 7 75 3 4 8 | 3 7 9 91 5 8 8 | 3 4 0 79 2 3 4 | |
| 29-05-2023 To 04-06-2023 | 2 8 9 95 2 3 0 | 3 4 8 59 5 6 8 | 3 4 6 38 6 6 6 | 2 5 0 72 2 3 7 | 3 7 0 06 1 7 8 | 1 8 9 83 6 8 9 | |
| 05-06-2023 To 11-06-2023 | 1 4 8 37 2 7 8 | 1 5 8 44 2 5 7 | 6 7 9 26 4 5 7 | 3 6 6 53 2 4 7 | 3 5 7 52 1 2 9 | 3 4 7 49 3 6 0 | |
| 12-06-2023 To 18-06-2023 | 4 9 0 33 2 5 6 | 4 7 8 95 3 4 8 | 4 6 7 71 2 3 6 | 1 4 4 94 6 8 0 | 1 7 9 75 3 4 8 | 3 9 0 28 4 7 7 | |
| 19-06-2023 To 25-06-2023 | 7 8 9 42 1 2 9 | 1 4 7 28 4 6 8 | 1 6 7 48 8 0 0 | 3 7 9 99 2 2 5 | 2 4 5 12 2 5 5 | 4 9 0 39 3 7 9 | |
| 26-06-2023 To 02-07-2023 | 3 9 0 27 1 6 0 | 3 5 7 53 5 8 0 | 6 7 8 19 9 0 0 | 6 7 8 13 3 5 5 | 1 5 0 68 5 6 7 | 5 6 0 14 7 8 9 | |
| 03-07-2023 To 09-07-2023 | 3 4 0 71 2 3 6 | 1 2 8 17 2 7 8 | 4 6 0 03 1 5 7 | 3 5 9 78 4 4 0 | 3 4 8 59 3 8 8 | 1 2 7 00 4 7 9 | |
| 10-07-2023 To 16-07-2023 | 6 9 0 55 8 8 9 | 2 4 5 14 3 5 6 | 3 4 7 44 6 8 0 | 2 8 9 95 3 5 7 | 4 8 0 25 3 5 7 | 5 8 0 38 4 5 9 | |
| 17-07-2023 To 23-07-2023 | 2 5 0 74 1 6 7 | 3 8 0 17 7 0 0 | 4 4 8 69 2 2 5 | 5 7 8 05 3 5 7 | 3 6 0 91 5 7 9 | 2 6 8 61 3 4 4 | |
| 24-07-2023 To 30-07-2023 | 2 5 8 58 3 7 8 | 2 3 0 56 4 5 7 | 5 7 7 99 1 2 6 | 1 6 8 53 1 4 8 | 6 7 0 38 1 3 4 | 5 5 0 07 2 2 3 | |
| 31-07-2023 To 06-08-2023 | 1 9 0 00 1 3 6 | 4 8 0 24 2 4 8 | 4 7 9 02 2 3 7 | 4 5 8 77 3 4 0 | 4 7 8 95 1 6 8 | 1 5 8 47 3 5 9 | |
| 07-08-2023 To 13-08-2023 | 1 4 7 20 2 3 5 | 2 7 8 73 1 2 0 | 1 8 0 95 2 4 9 | 1 4 5 04 1 4 9 | 5 6 9 08 8 0 0 | 2 8 9 96 2 4 0 | |
| 14-08-2023 To 20-08-2023 | 1 6 8 51 4 7 0 | 3 3 5 17 4 6 7 | 4 5 0 96 1 7 8 | 5 6 8 94 2 5 7 | 6 7 8 11 5 7 9 | ||
| 21-08-2023 To 27-08-2023 | 1 4 9 44 7 8 9 | 4 7 8 94 2 3 9 | 3 4 5 24 3 4 7 | 5 6 7 88 3 7 8 | 1 4 8 30 2 3 5 | 2 2 4 89 4 6 9 | |
| 28-08-2023 To 03-09-2023 | 2 3 5 02 3 3 6 | 3 7 8 81 5 7 9 | 3 4 9 61 5 8 8 | 4 5 0 97 4 4 9 | 1 2 3 65 5 5 5 | 1 2 5 87 4 6 7 | |
| 04-09-2023 To 10-09-2023 | 4 8 9 14 7 8 9 | 4 9 0 33 7 8 8 | 1 4 8 34 2 2 0 | 1 3 6 09 9 0 0 | 4 8 0 21 5 7 9 | 1 5 6 27 4 6 7 | |
| 11-09-2023 To 17-09-2023 | 6 6 0 23 6 8 9 | 4 6 9 97 4 5 8 | 2 2 7 11 1 5 5 | 6 7 9 22 1 1 0 | 2 7 8 77 1 2 4 | 4 8 9 12 2 4 6 | |
| 18-09-2023 To 24-09-2023 | 1 3 7 15 4 5 6 | 2 3 5 04 3 4 7 | 2 6 0 88 2 2 4 | 1 3 4 86 4 5 7 | 3 8 0 19 1 3 5 | 1 2 7 02 4 4 4 | |
| 25-09-2023 To 01-10-2023 | 1 6 7 40 1 9 0 | 4 6 9 94 3 5 6 | 2 6 9 79 2 2 5 | 2 2 0 47 3 4 0 | 8 8 0 62 1 4 7 | 1 6 7 44 3 4 7 | |
| 02-10-2023 To 08-10-2023 | 3 4 5 23 2 4 7 | 2 7 8 70 1 2 7 | 1 2 0 36 5 5 6 | 6 7 9 23 1 4 8 | 3 8 0 16 4 6 6 | 3 8 8 91 5 7 9 | |
| 09-10-2023 To 15-10-2023 | 2 3 7 25 5 0 0 | 2 5 7 44 3 4 7 | 4 5 6 50 2 3 5 | 2 7 8 71 5 7 9 | 1 4 0 58 5 5 8 | 1 2 4 73 6 7 0 | |
| 16-10-2023 To 22-10-2023 | 4 7 0 15 1 5 9 | 6 7 8 13 4 9 0 | 2 3 7 25 2 6 7 | 1 3 5 93 4 4 5 | 5 7 9 11 2 3 6 | 2 5 8 58 3 5 0 | |
| 23-10-2023 To 29-10-2023 | 2 3 4 97 3 5 9 | 1 2 5 83 4 4 5 | 2 6 0 81 1 3 7 | 5 7 8 09 4 6 9 | 2 5 9 63 1 2 0 | 5 5 0 05 4 5 6 | |
| 30-10-2023 To 05-11-2023 | 3 5 8 67 2 5 0 | 5 7 8 06 8 8 0 | 1 3 6 05 5 0 0 | 4 6 8 87 3 6 8 | 3 7 8 85 4 5 6 | 1 0 0 16 4 4 8 | |
| 06-11-2023 To 12-11-2023 | 3 6 0 91 5 7 9 | 2 8 9 93 6 7 0 | 1 4 6 12 5 8 9 | 3 3 0 60 3 8 9 | 0 0 0 00 0 0 0 | 0 0 0 00 0 0 0 | |
| 13-11-2023 To 19-11-2023 | 0 0 0 00 0 0 0 | 0 0 0 00 0 0 0 | 0 0 0 00 0 0 0 | 4 7 0 14 1 6 7 | 2 4 6 20 1 4 5 | 1 4 7 22 5 8 9 | |
| 20-11-2023 To 26-11-2023 | 1 2 7 08 5 6 7 | 2 5 0 75 3 3 9 | 3 6 8 71 2 9 0 | 1 3 5 94 7 8 9 | 5 6 8 99 2 2 5 | 2 3 6 11 5 6 0 | |
| 27-11-2023 To 03-12-2023 | 4 7 0 18 3 5 0 | 1 4 7 26 2 2 2 | 3 3 4 09 1 4 4 | 5 7 0 24 4 5 5 | 3 7 0 06 6 0 0 | 1 5 6 20 5 6 9 | |
| 04-12-2023 To 10-12-2023 | 2 6 8 63 6 8 9 | 1 4 5 04 2 4 8 | 4 5 9 83 1 2 0 | 4 6 7 77 5 6 6 | 1 2 7 08 2 6 0 | 3 4 0 79 2 8 9 | |
| 11-12-2023 To 17-12-2023 | 2 3 4 95 1 6 8 | 2 5 0 77 1 8 8 | 2 4 5 15 7 8 0 | 1 4 8 30 6 6 8 | 7 9 0 61 2 2 7 | 3 4 9 60 3 8 9 | |
| 18-12-2023 To 24-12-2023 | 1 5 0 64 7 8 9 | 3 4 6 37 3 4 0 | 2 3 6 11 6 6 9 | 2 3 7 28 1 7 0 | 1 6 8 51 6 6 9 | 3 4 8 59 2 7 0 | |
| 25-12-2023 To 31-12-2023 | 3 6 9 82 1 2 9 | 3 9 0 27 2 7 8 | 1 2 0 34 7 8 9 | 2 5 0 76 4 4 8 | 1 4 8 38 2 3 3 | 4 7 0 16 5 5 6 | |
| 01-01-2024 To 07-01-2024 | 1 2 0 39 4 7 8 | 1 2 6 92 2 5 5 | 2 5 0 72 3 9 0 | 2 3 4 91 4 8 9 | 3 6 8 76 7 9 0 | 6 7 8 19 4 6 9 | |
| 08-01-2024 To 14-01-2024 | 3 6 7 67 1 7 9 | 1 6 9 64 7 8 9 | 5 8 0 35 1 6 8 | 2 4 7 37 7 0 0 | 2 3 7 29 4 7 8 | 5 5 0 01 3 4 4 | |
| 15-01-2024 To 21-01-2024 | 6 9 0 50 4 7 9 | 5 6 0 11 1 3 7 | 1 6 9 68 2 2 4 | 3 4 9 60 6 6 8 | 1 5 7 33 6 7 0 | 2 3 9 43 1 2 0 | |
| 22-01-2024 To 28-01-2024 | 4 6 9 98 1 2 5 | 3 5 6 49 3 7 9 | 4 5 0 95 1 5 9 | 1 2 7 01 2 3 6 | 5 0 0 57 4 5 8 | ||
| 29-01-2024 To 04-02-2024 | 2 7 8 78 4 6 8 | 2 5 0 71 1 4 6 | 1 3 4 80 2 4 4 | 2 3 3 88 4 7 7 | 1 9 0 00 6 6 8 | 4 5 0 99 2 8 9 | |
| 05-02-2024 To 11-02-2024 | 1 2 0 31 6 7 8 | 3 8 9 04 7 7 0 | 2 3 8 30 1 2 7 | 6 7 9 29 3 8 8 | 7 8 0 53 1 5 7 | 6 7 8 17 3 5 9 | |
| 12-02-2024 To 18-02-2024 | 4 7 9 07 2 2 3 | 2 4 0 61 2 4 5 | 7 8 8 37 2 6 9 | 4 8 9 13 5 8 0 | 7 8 9 48 2 8 8 | 2 6 8 65 7 8 0 | |
| 19-02-2024 To 25-02-2024 | 1 2 5 83 6 8 9 | 6 2 0 85 2 5 8 | 5 7 9 14 4 5 5 | 1 7 8 62 3 9 0 | 1 4 8 39 5 5 9 | 5 6 9 04 4 0 0 | |
| 26-02-2024 To 03-03-2024 | 4 9 0 32 5 8 9 | 4 7 9 07 3 6 8 | 2 3 0 59 1 1 7 | 2 5 8 53 3 5 5 | 5 0 0 50 2 2 6 | 4 5 7 61 5 8 8 | |
| 04-03-2024 To 10-03-2024 | 1 2 9 29 2 2 5 | 2 4 7 39 9 0 0 | 3 4 5 25 6 9 0 | 3 5 0 84 4 5 5 | 6 7 9 28 2 3 3 | 3 4 0 74 1 4 9 | |
| 11-03-2024 To 17-03-2024 | 2 3 4 98 3 7 8 | 7 8 0 55 8 8 9 | 5 8 0 39 9 0 0 | 3 4 9 61 6 7 8 | 2 5 9 61 5 7 9 | 3 3 4 06 2 4 0 | |
| 18-03-2024 To 24-03-2024 | 3 8 9 00 1 2 7 | 1 5 6 28 2 6 0 | 5 7 9 14 7 7 0 | 1 5 8 45 1 2 2 | 4 6 8 80 4 8 8 | 2 9 0 18 5 6 7 | |
| 25-03-2024 To 31-03-2024 | 3 7 0 06 2 6 8 | 2 6 8 69 1 3 5 | 4 7 7 87 2 7 8 | 2 8 9 99 3 6 0 | 1 2 9 24 7 7 0 | ||
| 01-04-2024 To 07-04-2024 | 6 9 0 57 4 6 7 | 6 8 9 32 6 6 0 | 3 5 6 46 6 0 0 | 2 4 7 36 3 3 0 | 1 7 9 77 5 5 7 | 2 7 8 72 1 1 0 | |
| 08-04-2024 To 14-04-2024 | 2 4 5 17 4 6 7 | 1 3 7 17 2 2 3 | 1 2 8 15 2 3 0 | 2 8 9 98 5 6 7 | 2 4 5 14 3 4 7 | 3 4 7 49 5 5 9 | |
| 15-04-2024 To 21-04-2024 | 2 3 9 40 2 3 5 | 2 3 9 48 3 7 8 | 6 8 9 35 1 6 8 | 1 4 7 22 3 4 5 | 3 4 4 15 3 5 7 | 1 5 7 32 7 7 8 | |
| 22-04-2024 To 28-04-2024 | 2 2 4 83 1 4 8 | 8 8 0 67 1 2 4 | 1 5 6 25 3 5 7 | 2 3 5 03 3 0 0 | 1 7 9 72 2 4 6 | 5 9 0 42 6 7 9 | |
| 29-04-2024 To 05-05-2024 | 1 2 7 01 2 4 5 | 3 9 0 24 4 5 5 | 2 3 0 58 4 7 7 | 5 7 8 01 1 2 8 | 1 6 8 56 5 5 6 | 2 6 0 88 5 6 7 | |
| 06-05-2024 To 12-05-2024 | 5 6 8 95 5 0 0 | 1 2 4 72 6 7 9 | 3 6 0 99 4 6 9 | 1 6 7 44 2 2 0 | 4 8 0 29 6 6 7 | 2 3 6 14 4 5 5 | |
| 13-05-2024 To 19-05-2024 | 3 4 7 49 9 0 0 | 1 7 0 89 1 2 6 | 6 7 7 00 2 2 6 | 8 8 0 65 4 4 7 | 5 8 0 30 1 3 6 | 1 6 9 66 2 6 8 | |
| 20-05-2024 To 26-05-2024 | 2 3 8 35 2 5 8 | 3 5 6 47 7 0 0 | 4 5 7 61 1 4 6 | 5 6 7 83 1 2 0 | 7 9 0 68 3 7 8 | 1 2 9 20 4 8 8 | |
| 27-05-2024 To 02-06-2024 | 3 4 0 76 4 4 8 | 2 2 6 08 5 6 7 | 1 4 6 19 3 3 3 | 4 6 9 90 1 2 7 | 6 7 8 14 1 4 9 | 2 2 0 47 2 5 0 | |
| 03-06-2024 To 09-06-2024 | 1 2 3 67 8 9 0 | 6 6 8 00 2 9 9 | 7 9 0 67 2 7 8 | 2 3 5 09 5 5 9 | 1 5 0 66 4 5 7 | 2 4 5 11 3 4 4 | |
| 10-06-2024 To 16-06-2024 | 3 4 0 79 2 2 5 | 1 2 4 77 4 6 7 | 7 0 0 71 1 4 6 | 5 8 0 30 3 8 9 | 5 6 7 82 4 4 4 | 3 6 9 81 6 6 9 | |
| 17-06-2024 To 23-06-2024 | 5 7 0 21 3 9 9 | 4 7 0 16 4 5 7 | 3 9 0 25 5 5 5 | 4 4 6 48 1 2 5 | 1 4 0 51 4 7 0 | 1 4 9 42 3 4 5 | |
| 24-06-2024 To 30-06-2024 | 2 2 5 93 6 8 9 | 4 9 0 32 5 8 9 | 1 2 3 64 6 8 0 | 3 6 0 99 2 3 4 | 4 5 0 90 5 7 8 | 3 4 7 45 4 4 7 | |
| 01-07-2024 To 07-07-2024 | 2 5 9 68 3 7 8 | 5 7 0 22 3 3 6 | 2 8 9 91 5 8 8 | 4 5 7 66 6 0 0 | 1 4 7 29 2 8 9 | 5 7 8 03 1 6 6 | |
| 08-07-2024 To 14-07-2024 | 3 7 9 97 8 9 0 | 6 7 0 30 5 7 8 | 1 6 0 77 3 7 7 | 1 5 7 38 6 6 6 | 3 4 0 71 1 3 7 | 1 3 6 01 3 4 4 | |
| 15-07-2024 To 21-07-2024 | 1 2 5 81 6 7 8 | 5 7 8 02 2 4 6 | 5 6 8 92 2 5 5 | 5 7 8 05 1 4 0 | 2 7 9 83 7 8 8 | 1 6 0 76 5 5 6 | |
| 22-07-2024 To 28-07-2024 | 1 5 0 61 3 4 4 | 1 3 9 36 3 3 0 | 4 5 8 79 2 3 4 | 1 2 2 56 2 4 0 | 3 5 5 39 4 6 9 | 2 5 5 27 2 5 0 | |
| 29-07-2024 To 04-08-2024 | 4 5 9 88 1 8 9 | 3 5 0 82 6 6 0 | 2 2 6 03 1 2 0 | 5 0 0 59 2 8 9 | 2 8 0 07 3 4 0 | 1 6 8 54 2 6 6 | |
| 05-08-2024 To 11-08-2024 | 7 8 0 55 1 7 7 | 1 6 0 75 3 6 6 | 3 0 0 33 2 3 8 | 4 6 7 71 1 2 8 | 4 5 8 73 2 4 7 | 3 0 0 31 5 6 0 | |
| 12-08-2024 To 18-08-2024 | 2 5 0 73 2 5 6 | 3 5 8 69 1 1 7 | 3 3 0 65 4 4 7 | 4 7 7 83 5 8 0 | 4 4 0 82 1 2 9 | ||
| 19-08-2024 To 25-08-2024 | 2 2 6 08 4 5 9 | 1 4 9 41 3 4 4 | 5 5 5 50 1 9 0 | 1 6 8 57 5 5 7 | 2 9 0 19 3 7 9 | 7 7 0 46 3 6 7 | |
| 26-08-2024 To 01-09-2024 | 2 5 0 79 5 5 9 | 3 6 8 78 1 1 6 | 2 2 0 48 4 7 7 | 3 4 6 33 1 1 1 | 7 8 0 59 2 2 5 | 1 5 9 58 3 7 8 | |
| 02-09-2024 To 08-09-2024 | 1 6 8 54 2 2 0 | 2 3 0 57 5 6 6 | 6 8 8 20 5 6 9 | 6 0 0 62 2 2 8 | 1 6 0 77 9 9 9 | 6 7 7 02 3 3 6 | |
| 09-09-2024 To 15-09-2024 | 2 5 6 30 3 7 0 | 3 3 7 30 2 3 5 | 3 4 4 19 5 5 9 | 6 9 0 56 4 4 8 | 1 1 6 80 3 8 9 | 2 3 0 57 4 4 9 | |
| 16-09-2024 To 22-09-2024 | 3 4 6 38 9 9 0 | 7 7 7 10 5 6 9 | 2 7 0 94 1 4 9 | 2 2 5 93 3 0 0 | 2 5 5 24 3 5 6 | 1 4 4 90 5 5 0 | |
| 23-09-2024 To 29-09-2024 | 2 3 0 56 6 0 0 | 6 6 7 91 1 4 6 | 4 0 0 41 4 8 9 | 2 6 0 86 5 5 6 | 1 6 8 50 2 3 5 | 5 8 9 23 3 4 6 | |
| 30-09-2024 To 06-10-2024 | 1 5 8 40 6 7 7 | 1 8 8 78 2 2 4 | 5 8 0 33 1 6 6 | 1 2 3 62 2 4 6 | 3 4 0 79 9 0 0 | 1 6 7 44 1 5 8 | |
| 07-10-2024 To 13-10-2024 | 1 8 0 96 2 7 7 | 3 6 6 52 2 5 5 | 2 4 5 15 7 8 0 | 3 3 7 30 1 4 5 | 4 6 7 73 4 4 5 | 2 7 9 81 5 8 8 | |
| 14-10-2024 To 20-10-2024 | 3 3 5 17 7 0 0 | 2 9 9 07 8 9 0 | 1 7 8 63 1 5 7 | 1 6 7 45 4 5 6 | 3 3 0 69 2 2 5 | 6 6 8 06 1 5 0 | |
| 21-10-2024 To 27-10-2024 | 1 0 0 14 1 5 8 | 7 8 9 42 6 6 0 | 6 6 9 16 8 9 9 | 5 6 8 90 2 4 4 | 2 6 0 85 1 2 2 | 1 3 0 40 2 2 6 | |
| 28-10-2024 To 03-11-2024 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | |
| 04-11-2024 To 10-11-2024 | 1 7 8 69 4 7 8 | 3 6 7 60 1 3 6 | 2 2 9 31 4 7 0 | 6 0 0 61 5 7 9 | |||
| 11-11-2024 To 17-11-2024 | 3 5 7 50 1 9 0 | 5 5 5 57 7 0 0 | 2 5 8 52 4 9 9 | 2 4 7 33 1 5 7 | 2 7 9 88 1 7 0 | 2 0 0 21 1 4 6 | |
| 18-11-2024 To 24-11-2024 | 1 2 9 24 6 9 9 | 1 6 8 51 2 2 7 | 2 4 8 44 6 9 9 | 4 6 0 02 3 4 5 | 5 9 0 44 8 8 8 | 3 4 6 30 2 4 4 | |
| 25-11-2024 To 01-12-2024 | 5 5 0 09 4 7 8 | 2 3 5 03 4 9 0 | 5 9 9 30 5 7 8 | 2 3 6 11 4 8 9 | 5 6 9 06 2 4 0 | 5 5 8 88 1 3 4 | |
| 02-12-2024 To 08-12-2024 | 4 4 8 67 3 4 0 | 5 5 9 98 3 5 0 | 1 3 8 29 3 3 3 | 2 2 8 20 1 1 8 | 3 9 0 28 5 5 8 | 1 5 0 63 2 4 7 | |
| 09-12-2024 To 15-12-2024 | 1 4 9 43 3 4 6 | 1 5 8 41 4 7 0 | 1 4 7 28 8 0 0 | 4 5 7 60 4 6 0 | 1 4 6 18 3 7 8 | 1 5 7 30 6 6 8 | |
| 16-12-2024 To 22-12-2024 | 3 9 0 22 1 4 7 | 2 4 0 69 1 4 4 | 2 2 4 83 7 7 9 | 1 3 0 44 3 4 7 | 3 4 8 51 2 9 0 | 4 4 0 87 5 6 6 | |
| 23-12-2024 To 29-12-2024 | 5 5 8 83 3 4 6 | 4 4 6 46 1 7 8 | 2 8 0 03 3 5 5 | 8 8 0 62 1 4 7 | 1 2 7 04 2 4 8 | 4 4 0 89 1 2 6 | |
| 30-12-2024 To 05-01-2025 | 3 8 9 05 4 4 7 | 1 2 7 05 3 4 8 | 5 8 8 17 1 6 0 | 1 5 0 68 9 9 0 | 4 8 9 15 2 4 9 | 3 8 9 05 4 4 7 | |
| 06-01-2025 To 12-01-2025 | 1 4 9 49 3 6 0 | 1 7 0 86 4 5 7 | 6 8 0 48 1 3 4 | 4 6 9 99 2 7 0 | 1 6 0 78 4 7 7 | 3 4 0 70 6 6 8 | |
| 13-01-2025 To 19-01-2025 | 4 7 8 91 2 9 0 | 5 6 6 79 1 4 4 | 2 4 9 57 3 5 9 | 6 0 0 61 3 4 4 | 4 5 8 76 8 9 9 | 3 7 8 85 6 9 0 | |
| 20-01-2025 To 26-01-2025 | 1 1 0 27 3 6 8 | 2 6 0 82 1 4 7 | 7 8 8 30 3 3 4 | 4 7 0 14 3 5 6 | 1 1 8 07 2 7 8 | 4 4 5 34 2 6 6 | |
| 27-01-2025 To 02-02-2025 | 6 0 0 61 4 8 9 | 3 3 0 65 2 5 8 | 6 6 7 90 3 8 9 | 5 6 6 73 4 9 0 | 6 6 0 21 1 4 6 | 2 5 8 59 3 3 3 | |
| 03-02-2025 To 09-02-2025 | 2 4 4 04 1 3 0 | 3 4 5 21 1 2 8 | 2 6 6 42 4 4 4 | 3 3 4 03 6 8 9 | 5 6 7 86 8 8 0 | 1 2 4 70 4 8 8 | |
| 10-02-2025 To 16-02-2025 | 1 8 0 98 4 6 8 | 4 5 9 87 1 6 0 | 7 9 9 54 2 2 0 | 1 4 7 25 6 9 0 | 3 6 6 55 3 5 7 | 5 7 7 98 2 6 0 | |
| 17-02-2025 To 23-02-2025 | 3 4 6 35 1 5 9 | 7 8 8 39 4 6 9 | 5 5 6 68 2 2 4 | 5 7 0 27 2 7 8 | 4 4 9 78 1 2 5 | 3 3 6 27 4 5 8 | |
| 24-02-2025 To 02-03-2025 | 1 2 2 56 2 6 8 | 2 2 6 08 9 9 0 | 5 9 0 46 1 5 0 | 4 4 8 69 1 1 7 | 2 3 9 40 3 7 0 | 4 4 4 29 5 7 7 | |
| 03-03-2025 To 09-03-2025 | 6 6 9 19 2 2 5 | 1 3 0 48 4 5 9 | 2 4 6 23 6 8 9 | 3 4 9 68 5 5 8 | 5 6 0 19 2 3 4 | 3 4 8 51 1 4 6 | |
| 10-03-2025 To 16-03-2025 | 2 4 0 61 5 7 9 | 5 5 5 55 3 6 6 | 4 5 7 65 3 4 8 | 4 4 9 74 6 8 0 | |||
| 17-03-2025 To 23-03-2025 | 3 9 0 27 4 5 8 | 2 4 6 21 5 7 9 | 2 7 0 90 6 7 7 | 1 7 0 89 2 8 9 | 3 4 8 52 1 2 9 | 1 6 9 69 3 3 3 | |
| 24-03-2025 To 30-03-2025 | 4 5 9 84 2 5 7 | 1 8 8 74 4 5 5 | 3 4 0 72 1 4 7 | 2 2 2 64 3 5 6 | 1 4 6 13 6 7 0 | 4 7 0 15 1 6 8 | |
| 31-03-2025 To 06-04-2025 | 3 5 0 85 1 6 8 | 3 5 5 39 4 6 9 | 2 5 5 23 1 4 8 | 4 4 5 30 2 8 0 | 6 6 8 09 1 8 0 | 6 6 0 25 3 4 8 | |
| 07-04-2025 To 13-04-2025 | 5 5 0 08 3 7 8 | 3 7 0 01 2 3 6 | 1 5 5 13 7 8 8 | 5 0 0 51 2 9 0 | 3 6 8 77 2 7 8 | 1 1 0 28 6 6 6 | |
