| Open: 11:50 | MAIN RATAN | Close: 12:50 |
|---|---|---|
| Single | Jodi Dhamaka | Panna |
| - | - |
- |
| 📢 Golden Result Guessing Coming Soon... | ||
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 02-01-2023 To 08-01-2023 | 3 4 8 55 6 9 0 | 3 6 7 64 7 8 9 | 2 5 8 51 6 7 8 | 2 6 8 64 6 9 9 | 1 8 8 71 2 2 7 | 4 5 7 63 3 4 6 | 1 2 8 11 6 7 8 |
| 09-01-2023 To 15-01-2023 | 2 7 0 92 2 3 7 | 1 1 2 42 1 5 6 | 4 6 9 92 4 8 0 | 2 7 0 92 1 4 7 | 1 5 7 34 2 3 9 | 1 2 8 10 4 6 0 | 6 8 8 21 3 3 5 |
| 16-01-2023 To 22-01-2023 | 4 5 0 95 1 1 3 | 3 4 4 14 2 4 8 | 1 3 9 30 4 8 8 | 8 0 0 86 7 9 0 | 4 5 6 50 1 2 7 | 2 3 8 38 5 6 7 | 4 5 6 59 1 3 5 |
| 23-01-2023 To 29-01-2023 | 5 8 0 38 4 5 9 | 2 4 5 11 4 7 0 | 1 3 6 04 3 4 7 | 2 5 5 25 2 3 0 | 2 5 0 79 4 7 8 | 1 2 9 26 4 5 7 | 6 8 0 47 1 2 4 |
| 30-01-2023 To 05-02-2023 | 2 4 7 33 2 5 6 | 5 6 6 74 8 8 8 | 8 8 0 69 9 0 0 | 4 7 0 11 2 3 6 | 1 0 0 18 3 7 8 | 2 3 9 45 1 2 2 | 2 7 0 95 1 1 3 |
| 06-02-2023 To 12-02-2023 | 2 7 8 72 1 2 9 | 2 3 5 06 2 2 2 | 2 4 9 59 3 7 9 | 4 9 0 30 2 3 5 | 1 8 0 96 1 2 3 | 1 2 9 28 3 6 9 | 6 7 8 18 8 0 0 |
| 13-02-2023 To 19-02-2023 | 2 5 0 70 2 4 4 | 2 4 7 32 1 4 7 | 3 6 9 81 4 7 0 | 8 0 0 85 4 5 6 | 2 5 0 73 6 8 9 | 1 7 0 81 2 9 0 | 2 7 8 72 1 5 6 |
| 20-02-2023 To 26-02-2023 | 4 7 9 04 1 5 8 | 6 8 8 21 3 3 5 | 2 5 6 30 2 2 6 | 4 7 0 15 1 7 7 | 6 8 8 22 1 2 9 | 2 2 6 07 3 4 0 | 4 4 5 30 6 7 7 |
| 27-02-2023 To 05-03-2023 | 1 1 0 22 2 3 7 | 3 6 8 78 3 5 0 | 6 8 9 30 2 3 5 | 3 4 6 38 1 8 9 | 3 8 9 06 5 5 6 | 3 4 4 15 4 5 6 | 4 7 9 03 2 5 6 |
| 06-03-2023 To 12-03-2023 | 2 3 4 93 1 3 9 | 1 2 7 05 2 5 8 | 1 3 5 96 2 2 2 | 3 4 0 77 4 5 8 | 1 4 9 42 1 4 7 | 1 3 5 97 3 4 0 | |
| 13-03-2023 To 19-03-2023 | 8 0 0 89 1 3 5 | 3 3 0 61 2 3 6 | 5 8 9 26 8 8 0 | 4 7 8 90 1 2 7 | 1 3 5 91 3 8 0 | 6 8 0 41 3 8 0 | 2 6 9 74 6 8 0 |
| 20-03-2023 To 26-03-2023 | 6 9 0 53 6 8 9 | 4 4 6 47 4 5 8 | 3 8 9 01 4 7 0 | 1 7 0 82 2 5 5 | 2 6 9 73 7 8 8 | 3 4 0 75 4 5 6 | 4 5 5 44 5 9 0 |
| 27-03-2023 To 02-04-2023 | 1 3 5 90 3 8 9 | 5 6 8 92 6 7 9 | 2 5 6 39 1 8 0 | 6 6 7 99 2 3 4 | 2 5 6 32 2 2 8 | 9 9 0 85 8 8 9 | |
| 03-04-2023 To 09-04-2023 | 2 6 0 81 1 0 0 | 5 6 6 74 7 8 9 | 5 6 9 06 2 6 8 | 5 6 9 05 4 4 7 | 3 4 0 74 5 9 0 | 5 8 9 27 2 2 3 | 1 2 2 50 3 8 9 |
| 10-04-2023 To 16-04-2023 | 1 7 8 61 6 7 8 | 1 6 7 44 4 5 5 | 4 8 8 02 6 7 9 | 1 1 2 41 5 8 8 | 5 5 6 64 3 4 7 | 1 4 9 43 2 4 7 | 5 6 7 85 4 4 7 |
| 17-04-2023 To 23-04-2023 | 5 8 9 20 4 7 9 | 4 5 7 66 3 4 9 | 5 5 5 53 7 8 8 | 3 4 5 25 2 4 9 | 6 8 9 33 1 6 6 | 1 4 8 32 6 6 0 | 1 8 8 75 5 0 0 |
| 24-04-2023 To 30-04-2023 | 1 5 8 46 6 0 0 | 6 6 9 17 1 2 4 | 7 8 9 45 3 3 9 | 2 9 0 17 2 6 9 | 5 6 9 04 2 6 6 | 4 6 8 83 1 2 0 | 2 3 6 12 6 7 9 |
| 01-05-2023 To 07-05-2023 | 2 4 4 06 2 7 7 | 8 8 9 56 7 9 0 | 1 3 6 08 3 7 8 | 4 6 0 07 5 6 6 | 5 6 9 07 1 2 4 | 4 8 9 13 3 5 5 | 7 9 9 56 2 4 0 |
| 08-05-2023 To 14-05-2023 | 2 4 5 18 1 1 6 | 1 2 2 59 4 5 0 | 1 5 5 13 5 8 0 | 4 6 7 79 4 7 8 | 3 4 9 65 8 8 9 | 5 6 7 80 6 6 8 | 3 9 9 15 3 5 7 |
| 15-05-2023 To 21-05-2023 | 4 7 0 15 1 6 8 | 5 5 6 62 2 2 8 | 3 3 6 20 3 8 9 | 1 7 8 63 2 2 9 | 2 4 4 04 3 3 8 | 7 7 8 28 4 5 9 | 4 4 5 38 5 6 7 |
| 22-05-2023 To 28-05-2023 | 1 3 4 85 3 5 7 | 5 9 0 43 5 8 0 | 8 0 0 87 3 6 8 | 2 2 4 81 5 8 8 | 1 5 8 47 1 2 4 | 4 5 0 91 3 4 4 | 4 8 0 28 3 7 8 |
| 29-05-2023 To 04-06-2023 | 6 0 0 60 2 9 9 | 2 5 0 74 2 3 9 | 2 4 6 26 5 5 6 | 2 5 8 58 3 7 8 | |||
| 05-06-2023 To 11-06-2023 | 1 8 8 75 1 2 2 | 5 0 0 52 5 8 9 | 2 4 7 32 5 7 0 | 6 7 9 21 3 8 0 | 4 7 8 98 3 7 8 | 1 4 0 57 2 2 3 | 7 8 8 32 1 5 6 |
| 12-06-2023 To 18-06-2023 | 1 4 5 08 2 3 3 | 2 9 0 19 4 5 0 | 1 5 8 42 1 2 9 | 3 4 5 21 1 3 7 | 4 8 8 01 2 9 0 | 1 2 0 35 3 6 6 | 3 5 7 50 2 8 0 |
| 19-06-2023 To 25-06-2023 | 1 1 4 67 2 6 9 | 4 7 9 08 5 6 7 | 2 3 0 59 9 0 0 | 4 5 5 48 1 2 5 | 3 8 0 10 5 6 9 | 7 8 9 41 1 4 6 | 1 8 0 95 2 3 0 |
| 26-06-2023 To 02-07-2023 | 2 5 8 59 4 6 9 | 1 6 8 51 6 7 8 | 3 4 6 37 3 4 0 | 6 9 0 56 2 5 9 | 2 4 5 11 5 6 0 | 1 4 7 25 4 5 6 | |
| 03-07-2023 To 09-07-2023 | 2 3 7 23 5 8 0 | 1 8 0 99 4 7 8 | 2 7 8 70 4 7 9 | 6 7 9 23 2 5 6 | 4 5 0 90 1 2 7 | 3 4 0 74 4 4 6 | 2 6 0 82 3 9 0 |
| 10-07-2023 To 16-07-2023 | 2 7 9 88 3 6 9 | 6 7 9 25 1 6 8 | 1 6 7 44 2 2 0 | 1 2 5 88 1 2 5 | 2 8 9 91 1 4 6 | 5 8 9 22 2 4 6 | 1 5 9 57 7 0 0 |
| 17-07-2023 To 23-07-2023 | 2 2 5 93 1 4 8 | 2 5 0 76 1 7 8 | 2 3 5 02 6 7 9 | 3 4 0 75 2 4 9 | 5 5 8 88 2 6 0 | 3 4 7 49 9 0 0 | 1 2 9 23 5 8 0 |
| 24-07-2023 To 30-07-2023 | 2 6 8 63 3 0 0 | 1 3 7 16 3 4 9 | 2 5 8 50 1 4 5 | 7 0 0 77 2 7 8 | 2 4 6 29 2 8 9 | 1 7 8 68 5 6 7 | 1 7 0 83 1 3 9 |
| 31-07-2023 To 06-08-2023 | 2 6 8 63 1 5 7 | 2 3 0 53 6 8 9 | 3 8 9 02 2 0 0 | 1 3 5 92 2 3 7 | 2 7 8 74 3 5 6 | 1 4 6 18 3 6 9 | 3 6 9 78 3 6 9 |
| 07-08-2023 To 13-08-2023 | 4 5 7 64 6 8 0 | 3 5 6 40 5 7 8 | 3 7 8 85 1 5 9 | 1 3 6 06 1 7 8 | 7 9 0 60 5 7 8 | 6 7 9 20 2 2 6 | 4 5 6 51 1 3 7 |
| 14-08-2023 To 20-08-2023 | 2 4 5 13 2 4 7 | 3 4 4 14 1 5 8 | 6 8 9 32 2 2 8 | 7 9 0 64 7 7 0 | 6 7 8 16 3 5 8 | 2 3 6 14 5 9 0 | 4 5 9 86 2 4 0 |
| 21-08-2023 To 27-08-2023 | 2 8 9 98 1 3 4 | 4 5 0 93 4 4 5 | 4 5 7 67 1 6 0 | 1 4 7 21 4 8 9 | 7 7 0 46 1 5 0 | 2 3 7 29 2 2 5 | 2 6 7 58 2 8 8 |
| 28-08-2023 To 03-09-2023 | 4 7 0 16 2 7 7 | 4 6 7 78 5 6 7 | 9 0 0 94 1 4 9 | 1 7 0 80 5 7 8 | 2 2 8 555 0 5 5 | 6 9 0 04 3 8 9 | 4 6 9 97 3 6 8 |
| 04-09-2023 To 10-09-2023 | 3 8 9 04 7 8 9 | 6 7 0 31 3 9 9 | 3 6 9 88 4 5 9 | 1 7 8 62 6 7 9 | 5 9 0 43 6 8 9 | 1 2 5 82 6 7 9 | 1 1 0 20 4 6 0 |
| 11-09-2023 To 17-09-2023 | 2 7 8 74 2 6 6 | 3 4 0 75 4 4 7 | 5 5 7 76 1 5 0 | 5 7 8 03 2 5 6 | 7 8 9 48 4 6 8 | 2 7 0 91 3 8 0 | 7 7 9 36 1 6 9 |
| 18-09-2023 To 24-09-2023 | 6 8 9 33 5 8 0 | 5 6 7 88 3 6 9 | 5 6 9 00 2 3 5 | 5 8 9 26 5 5 6 | 1 6 7 45 2 6 7 | 2 3 4 99 1 8 0 | 4 6 9 97 3 6 8 |
| 25-09-2023 To 01-10-2023 | 2 4 7 34 1 4 9 | 4 7 0 13 7 8 8 | 4 6 7 72 6 7 9 | 4 0 0 48 1 2 5 | 2 3 8 36 1 5 0 | 2 5 0 75 1 5 9 | 3 6 9 86 2 5 9 |
| 02-10-2023 To 08-10-2023 | 1 3 6 08 2 3 3 | 2 2 2 65 7 8 0 | 3 7 8 89 1 2 6 | 2 3 5 00 1 3 6 | 8 9 0 72 6 7 9 | 4 7 8 96 1 2 3 | 5 0 0 50 3 7 0 |
| 09-10-2023 To 15-10-2023 | 4 5 6 51 5 6 0 | 2 3 4 99 2 7 0 | 2 3 9 49 3 6 0 | 4 6 6 66 1 5 0 | 3 7 8 82 3 4 5 | 5 6 8 98 4 6 8 | 1 4 8 35 3 5 7 |
| 16-10-2023 To 22-10-2023 | 2 6 0 82 1 2 9 | 2 4 7 36 1 7 8 | 1 3 6 09 2 3 4 | 1 6 8 57 2 7 8 | 1 2 7 00 2 8 0 | 5 6 9 01 2 4 5 | 5 9 0 43 6 7 0 |
| 23-10-2023 To 29-10-2023 | 3 5 0 84 2 3 9 | 4 5 6 59 3 7 9 | 2 3 5 07 4 6 7 | 1 6 8 53 6 8 9 | 5 7 8 08 2 7 9 | 3 5 7 59 2 2 5 | 1 4 0 55 7 8 0 |
| 30-10-2023 To 05-11-2023 | 3 4 8 59 2 7 0 | 3 3 4 06 3 6 7 | 2 3 8 31 5 6 0 | ||||
| 06-11-2023 To 12-11-2023 | 3 0 0 31 4 8 9 | 6 6 0 25 1 6 8 | 2 6 9 71 3 4 4 | 5 7 8 04 2 3 9 | 3 3 4 03 7 8 8 | 3 6 8 77 1 6 0 | 4 5 9 88 3 7 8 |
| 13-11-2023 To 19-11-2023 | 1 4 5 05 7 8 0 | 4 7 0 11 6 7 8 | 1 4 6 13 2 5 6 | 4 8 0 27 2 7 8 | 1 2 9 21 5 6 0 | 5 8 0 38 1 3 4 | 2 6 9 70 2 8 0 |
| 20-11-2023 To 26-11-2023 | 1 5 0 68 3 6 9 | 2 6 7 53 2 4 7 | 1 5 5 19 4 7 8 | 5 5 0 06 1 6 9 | 6 7 9 22 2 0 0 | 2 5 6 36 2 4 0 | 7 9 0 65 2 6 7 |
| 27-11-2023 To 03-12-2023 | 5 6 0 14 3 5 6 | 2 3 4 90 6 7 7 | 1 3 0 46 4 6 6 | 3 8 9 06 1 5 0 | 1 2 0 35 2 3 0 | ||
| 04-12-2023 To 10-12-2023 | 3 6 8 78 5 6 7 | 6 8 9 31 3 8 0 | 2 6 8 64 7 8 9 | 6 8 8 29 2 7 0 | 2 3 6 14 7 7 0 | 1 3 5 96 8 9 9 | 5 5 8 84 7 7 0 |
| 11-12-2023 To 17-12-2023 | 2 9 0 18 2 7 9 | 2 3 5 07 1 7 9 | 3 6 7 64 3 5 6 | 2 8 9 91 3 4 4 | 5 7 8 02 3 9 0 | 1 5 8 47 2 5 0 | 2 2 2 65 1 4 0 |
| 18-12-2023 To 24-12-2023 | 5 7 9 19 3 6 0 | 1 7 9 79 2 7 0 | 3 5 7 56 2 5 9 | 2 4 5 12 3 4 5 | 3 7 0 05 3 5 7 | 1 3 5 96 6 0 0 | 1 6 0 78 2 2 4 |
| 25-12-2023 To 31-12-2023 | 5 7 9 10 1 4 5 | 7 8 9 46 1 7 8 | 3 6 8 72 6 7 9 | 3 7 8 89 4 6 9 | 1 3 6 09 4 6 9 | 3 7 8 84 7 8 9 | 8 8 0 69 9 0 0 |
| 01-01-2024 To 07-01-2024 | 4 8 0 27 2 6 9 | 3 4 0 79 5 5 9 | 1 5 6 25 2 5 8 | 5 6 0 16 1 2 3 | 4 6 9 90 1 3 6 | 6 6 0 20 1 3 6 | 1 2 3 65 3 5 7 |
| 08-01-2024 To 14-01-2024 | 5 6 8 90 2 3 5 | 2 5 7 40 1 3 6 | 3 4 0 73 2 4 7 | 2 5 9 61 1 2 8 | 1 3 4 88 2 7 9 | 4 5 7 65 5 0 0 | 4 6 8 88 1 7 0 |
| 15-01-2024 To 21-01-2024 | 2 3 8 31 6 7 8 | 3 6 7 68 8 0 0 | 5 6 9 09 2 2 5 | 3 5 8 67 7 0 0 | 4 4 0 81 2 4 5 | 3 5 6 46 1 7 8 | 2 9 0 13 5 8 0 |
| 22-01-2024 To 28-01-2024 | 1 3 4 88 4 6 8 | 7 0 0 75 3 4 8 | 6 7 9 24 2 5 7 | 2 3 0 55 2 4 9 | 1 1 0 23 1 2 0 | 1 2 9 23 2 4 7 | 4 6 6 65 2 5 8 |
| 29-01-2024 To 04-02-2024 | 1 4 5 03 2 5 6 | 3 8 9 09 2 8 9 | 3 7 8 89 1 3 5 | 2 7 8 74 3 4 7 | 2 5 0 72 1 2 9 | 2 7 9 83 3 4 6 | 1 3 0 49 5 6 8 |
| 05-02-2024 To 11-02-2024 | 4 6 9 92 2 4 6 | 3 4 9 60 1 3 6 | 3 7 9 97 1 2 4 | 2 2 5 97 1 6 0 | |||
| 12-02-2024 To 18-02-2024 | 2 6 0 82 3 4 5 | 2 3 4 98 1 7 0 | 1 6 7 46 8 9 9 | 3 8 0 17 3 6 8 | 1 7 8 60 3 8 9 | 1 6 8 53 6 8 9 | 1 8 9 81 6 6 9 |
| 19-02-2024 To 25-02-2024 | 1 5 8 40 5 6 9 | 7 8 9 46 1 2 3 | 5 8 0 33 6 8 9 | 5 6 9 01 6 7 8 | 2 4 5 12 1 4 7 | 4 5 8 76 2 6 8 | 7 9 9 51 5 8 8 |
| 26-02-2024 To 03-03-2024 | 1 7 9 70 4 6 0 | 4 4 7 53 3 4 6 | 1 2 5 87 2 2 3 | 1 5 7 34 1 3 0 | 1 5 7 34 1 3 0 | 1 5 5 16 1 5 0 | 4 7 0 16 1 6 9 |
| 04-03-2024 To 10-03-2024 | 7 8 9 43 1 2 0 | 2 2 4 88 1 8 9 | 2 2 5 92 1 4 7 | 1 5 0 62 2 4 6 | 7 0 0 78 4 6 8 | 6 8 9 38 9 9 0 | 2 6 9 75 4 5 6 |
| 11-03-2024 To 17-03-2024 | 3 4 4 15 1 5 9 | 2 4 9 53 7 8 8 | 1 4 9 49 5 5 9 | 2 6 7 56 1 2 3 | 1 5 0 67 4 6 7 | 1 5 6 20 5 5 0 | 1 8 9 87 7 0 0 |
| 18-03-2024 To 24-03-2024 | 1 4 8 31 3 3 5 | 1 7 0 87 5 5 7 | 2 5 8 50 5 5 0 | 3 4 7 43 3 4 6 | 4 5 0 93 5 8 0 | 1 4 7 26 2 4 0 | 4 9 0 39 2 7 0 |
| 25-03-2024 To 31-03-2024 | 5 6 9 01 1 5 5 | 2 9 0 61 3 4 4 | 3 4 0 71 8 0 0 | 1 2 3 68 2 3 0 | 2 3 0 56 4 4 8 | 2 3 0 56 4 4 8 | 4 5 5 49 1 9 9 |
| 01-04-2024 To 07-04-2024 | 1 2 9 20 5 5 0 | 3 7 8 86 1 1 4 | 1 6 0 73 1 3 9 | 5 0 0 50 1 9 0 | 1 2 0 34 7 8 9 | 2 2 5 91 2 9 0 | 1 9 9 90 2 8 0 |
| 08-04-2024 To 14-04-2024 | 2 3 3 87 1 2 4 | 1 8 9 86 1 2 3 | 1 2 7 03 1 4 8 | 2 3 0 54 2 2 0 | 1 5 0 69 9 0 0 | 4 5 6 55 5 0 0 | 5 8 8 16 3 4 9 |
| 15-04-2024 To 21-04-2024 | 7 7 8 25 5 5 5 | 1 3 6 07 2 5 0 | 1 8 0 95 1 4 0 | 1 4 8 32 1 2 9 | 1 3 0 44 4 5 5 | 1 4 5 02 1 4 7 | 6 6 0 28 1 2 5 |
| 22-04-2024 To 28-04-2024 | 9 0 0 91 2 9 0 | 1 4 0 54 1 3 0 | 2 0 0 20 2 4 4 | 1 3 9 33 2 5 6 | 1 2 8 17 4 6 7 | 1 7 9 78 1 2 5 | 2 6 0 81 5 8 8 |
| 29-04-2024 To 05-05-2024 | 1 3 0 48 3 5 0 | 2 3 5 09 1 8 0 | 3 5 0 235 0 0 9 | 1 8 0 147 0 2 2 | 2 4 6 550 0 0 2 | 1 2 9 169 0 6 3 | 1 7 9 77 2 7 8 |
| 06-05-2024 To 12-05-2024 | 1 5 5 17 4 6 7 | 4 7 0 11 1 0 0 | 1 2 6 92 1 5 6 | 1 8 9 87 2 5 0 | 2 3 4 91 2 3 6 | 1 2 4 79 1 8 0 | 4 6 9 92 4 8 0 |
| 13-05-2024 To 19-05-2024 | 7 8 0 57 4 6 7 | 1 7 0 89 4 5 0 | 1 2 0 30 5 5 0 | 1 2 7 06 4 6 6 | 2 5 6 33 3 0 0 | 3 3 0 68 4 6 8 | 1 9 0 06 1 6 9 |
| 20-05-2024 To 26-05-2024 | 1 9 0 05 2 3 0 | 3 7 8 85 1 4 0 | 1 4 8 32 2 4 6 | 5 5 0 06 8 8 0 | 7 7 0 41 1 4 6 | 1 9 9 90 1 4 5 | 2 5 9 65 7 8 0 |
| 27-05-2024 To 02-06-2024 | 2 8 8 87 1 7 9 | 1 4 9 43 2 5 6 | 4 6 0 05 5 5 5 | 2 5 5 25 2 3 0 | 3 4 7 48 2 2 4 | 4 6 9 91 6 6 9 | |
| 03-06-2024 To 09-06-2024 | 2 9 0 18 1 7 0 | 1 2 9 25 2 3 0 | 2 2 0 48 2 7 9 | 2 4 0 61 1 5 5 | 2 5 6 31 3 8 0 | 4 6 9 93 1 4 8 | 5 8 8 17 1 2 4 |
| 10-06-2024 To 16-06-2024 | 1 9 0 06 1 6 9 | 6 0 0 67 2 5 0 | 1 7 0 88 8 0 0 | 1 4 9 43 2 5 6 | 1 4 0 57 1 2 4 | 5 5 5 56 1 2 3 | 1 6 6 33 7 7 9 |
| 17-06-2024 To 23-06-2024 | 5 7 0 27 2 7 8 | 4 6 8 80 1 4 5 | 1 5 9 58 1 2 5 | 2 3 3 87 3 5 9 | 1 0 0 16 1 6 9 | 1 2 4 73 2 5 6 | 2 9 0 17 1 8 8 |
| 24-06-2024 To 30-06-2024 | 4 5 6 57 4 5 8 | 4 8 0 24 2 2 0 | 1 2 0 38 3 5 0 | 6 7 0 35 1 5 9 | 1 9 9 99 4 6 9 | 2 8 0 09 3 7 9 | 4 5 5 41 4 7 0 |
| 01-07-2024 To 07-07-2024 | 1 7 9 71 5 7 9 | 1 4 7 27 7 0 0 | 1 2 5 88 5 5 8 | 7 7 0 46 1 5 0 | 2 3 0 50 5 6 9 | 1 4 7 21 4 7 0 | 3 6 7 67 2 2 3 |
| 08-07-2024 To 14-07-2024 | 4 6 9 94 1 3 0 | 5 5 0 03 1 3 9 | 2 9 0 15 5 0 0 | 2 4 0 62 2 5 5 | 1 2 0 38 2 6 0 | 3 4 6 37 1 7 9 | 1 5 8 46 6 0 0 |
| 15-07-2024 To 21-07-2024 | 1 9 0 07 1 2 4 | 1 2 4 71 4 7 0 | 2 3 0 59 4 5 0 | 1 5 9 50 2 8 0 | 4 5 9 81 1 3 7 | 1 5 9 51 4 7 0 | 2 3 0 58 5 5 8 |
| 22-07-2024 To 28-07-2024 | 1 4 9 41 2 9 0 | 7 8 9 46 1 2 3 | 2 3 0 50 5 5 0 | 1 6 9 63 3 0 0 | 2 5 7 49 9 0 0 | 1 9 0 03 6 7 0 | 7 9 0 61 1 1 9 |
| 29-07-2024 To 04-08-2024 | 2 3 0 56 2 5 9 | 1 2 4 73 6 7 0 | 3 7 0 08 3 5 0 | 3 5 0 08 3 7 0 | 3 5 6 40 5 7 8 | 1 5 9 06 1 7 8 | 3 4 9 64 1 4 9 |
| 05-08-2024 To 11-08-2024 | 7 8 9 60 5 7 8 | 6 7 9 20 2 2 6 | 4 5 8 76 1 4 7 | 3 5 0 83 1 2 0 | 1 3 5 96 1 5 0 | 1 1 X ** X X X | 4 5 8 70 2 2 6 |
| 12-08-2024 To 18-08-2024 | 3 5 0 83 3 0 0 | 1 4 5 09 2 3 4 | 1 4 9 46 2 4 0 | 3 7 0 03 1 3 9 | 4 4 6 46 3 5 8 | 2 7 7 63 2 3 8 | |
| 19-08-2024 To 25-08-2024 | 4 5 0 98 1 3 4 | 3 3 4 04 1 5 8 | 3 3 4 03 6 7 0 | 2 3 0 50 5 5 0 | 4 5 0 91 4 7 0 | 1 6 9 62 2 4 6 | 1 4 7 25 1 5 9 |
| 26-08-2024 To 01-09-2024 | 4 4 0 89 9 0 0 | 1 5 0 61 5 6 0 | 3 6 0 94 1 4 9 | 7 8 9 45 2 3 0 | 2 4 4 06 6 0 0 | 1 3 5 95 1 5 9 | 7 7 0 45 5 0 0 |
| 02-09-2024 To 08-09-2024 | 2 0 0 29 1 8 0 | 4 4 0 84 1 4 9 | 1 3 0 43 3 0 0 | 2 2 5 93 1 3 9 | 3 3 4 07 1 2 4 | 1 4 0 51 4 7 0 | 7 9 0 63 5 9 9 |
| 09-09-2024 To 15-09-2024 | 1 2 4 73 3 0 0 | 4 6 8 83 3 5 5 | 1 2 6 98 1 3 4 | 4 0 0 49 2 8 9 | 1 6 8 59 4 5 0 | 1 2 7 07 3 4 0 | 1 2 8 10 3 7 0 |
| 16-09-2024 To 22-09-2024 | 3 3 0 68 1 2 5 | 1 3 6 04 1 5 8 | 2 9 0 10 5 5 0 | 5 0 0 53 1 2 0 | 0 0 0 05 1 5 9 | 3 3 7 35 4 5 6 | 2 3 3 89 5 7 7 |
| 23-09-2024 To 29-09-2024 | 1 3 0 48 2 8 8 | 4 7 0 15 1 4 0 | 7 8 0 58 1 2 5 | 5 7 7 99 1 3 5 | 5 5 0 02 1 4 7 | 1 4 7 21 4 7 0 | 3 3 0 68 4 6 8 |
| 30-09-2024 To 06-10-2024 | 1 5 6 21 1 4 6 | 1 1 4 61 4 7 0 | 1 4 8 39 3 6 0 | 2 2 5 93 1 2 0 | 3 4 0 72 1 5 6 | 1 5 0 62 1 4 7 | 3 7 7 75 4 5 6 |
| 07-10-2024 To 13-10-2024 | 5 5 0 08 1 7 0 | 2 3 0 50 3 7 0 | 1 3 9 34 1 4 9 | 2 3 3 86 1 2 3 | 7 8 9 48 3 5 0 | 1 5 0 67 1 7 9 | 1 4 4 92 2 5 5 |
| 14-10-2024 To 20-10-2024 | 2 4 6 25 3 3 9 | 1 3 9 38 8 0 0 | 1 4 7 27 2 5 0 | 4 5 6 54 2 2 0 | 8 8 0 67 4 6 7 | 2 2 0 49 1 8 0 | 7 9 0 61 1 5 5 |
| 21-10-2024 To 27-10-2024 | 1 3 9 32 2 0 0 | 4 0 0 43 3 4 6 | 3 0 0 38 1 8 9 | 1 4 7 20 5 5 0 | 7 8 0 57 4 6 7 | 7 8 9 41 1 0 0 | 3 5 5 35 1 2 2 |
| 28-10-2024 To 03-11-2024 | 1 4 6 18 3 5 0 | ||||||
| 04-11-2024 To 10-11-2024 | 1 6 0 75 2 3 0 | 1 4 7 27 1 7 9 | 1 2 4 71 1 4 6 | 4 0 0 40 5 6 9 | 2 2 4 84 1 4 9 | ||
| 11-11-2024 To 17-11-2024 | 1 2 0 38 1 8 9 | 1 8 0 91 1 0 0 | 4 5 6 59 5 6 8 | 1 2 8 13 1 4 8 | 3 3 4 03 2 5 6 | 1 4 7 20 1 3 6 | 4 5 8 72 6 6 0 |
| 18-11-2024 To 24-11-2024 | 1 2 0 35 2 3 0 | 1 2 8 14 6 8 0 | 4 5 0 94 6 8 0 | 5 5 0 01 2 9 0 | 2 5 6 39 5 5 9 | 1 7 9 73 1 2 0 | 2 4 9 55 1 6 8 |
| 25-11-2024 To 01-12-2024 | 4 5 0 96 3 3 0 | 1 5 5 17 1 1 5 | 1 9 9 98 4 6 8 | 1 5 6 23 1 3 9 | 4 7 0 13 1 4 8 | 1 6 9 60 2 8 0 | 5 6 6 79 1 8 0 |
| 02-12-2024 To 08-12-2024 | 1 4 0 59 3 6 0 | ||||||
| 09-12-2024 To 15-12-2024 | 2 9 9 01 1 2 8 | ||||||
| 16-12-2024 To 22-12-2024 | 6 8 8 27 2 5 0 | ||||||
| 23-12-2024 To 29-12-2024 | |||||||
| 30-12-2024 To 05-01-2025 | 1 7 0 88 4 5 9 | ||||||
| 06-01-2025 To 12-01-2025 | 1 4 5 08 1 8 9 | 1 5 0 63 6 7 0 | 7 8 9 45 2 5 8 | 1 6 9 61 1 4 6 | 5 5 7 75 1 5 9 | 4 6 0 06 3 5 8 | 4 6 9 98 1 7 0 |
| 13-01-2025 To 19-01-2025 | 6 7 0 32 1 2 9 | 1 9 0 05 1 5 9 | 1 7 0 85 5 0 0 | 4 6 0 01 1 0 0 | 1 3 0 46 1 5 0 | 1 1 9 18 1 8 9 | 2 3 0 51 5 8 8 |
| 20-01-2025 To 26-01-2025 | 4 8 0 26 1 6 9 | 4 6 7 71 1 3 7 | 4 4 0 83 3 5 5 | 3 4 4 15 2 3 0 | 1 4 9 49 4 6 9 | 3 0 0 36 2 4 0 | 3 6 0 91 1 5 5 |
| 27-01-2025 To 02-02-2025 | 4 6 9 97 1 2 4 | 4 6 7 78 1 8 9 | 1 4 0 53 1 2 0 | 5 9 0 40 2 3 5 | 1 3 7 17 1 7 9 | 4 8 8 05 1 5 9 | 4 6 6 66 2 2 2 |
| 03-02-2025 To 09-02-2025 | 1 8 9 89 4 6 9 | 3 4 0 78 1 3 4 | 2 4 6 20 5 6 9 | 1 6 9 63 6 7 0 | 1 2 5 84 1 4 9 | 7 8 9 44 1 3 0 | 1 2 9 29 1 8 0 |
| 10-02-2025 To 16-02-2025 | 2 5 8 53 1 3 9 | 1 2 9 26 2 4 0 | 1 3 6 01 1 4 6 | 2 4 6 22 3 9 0 | 5 8 0 38 1 2 5 | 4 6 9 95 1 6 8 | 5 5 9 96 1 2 3 |
