| Open: 12:10 | BOMBAY EXP. | Close: 01:10 |
|---|---|---|
| Single | Jodi Dhamaka | Panna |
| - | - |
- |
| 📢 Golden Result Guessing Coming Soon... | ||
| Date | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|---|
| 02-01-2023 To 08-01-2023 | 1 7 9 78 5 6 7 | 5 6 7 228 0 2 4 | 1 3 0 357 0 5 3 | 2 3 8 568 0 9 6 | 3 4 9 357 0 5 9 | 2 8 9 678 0 1 3 | |
| 09-01-2023 To 15-01-2023 | 2 7 8 77 5 6 6 | 2 4 8 41 7 7 7 | 9 0 0 95 1 1 3 | 1 5 8 40 4 7 9 | 1 5 6 27 4 5 8 | 5 6 8 92 1 2 9 | |
| 16-01-2023 To 22-01-2023 | 1 2 6 91 2 4 5 | 3 8 9 00 4 7 9 | 3 3 4 06 5 5 6 | 2 7 8 71 1 3 7 | 5 7 0 21 3 8 0 | 4 0 0 48 2 3 3 | |
| 23-01-2023 To 29-01-2023 | 1 8 9 88 4 6 8 | 1 7 0 89 4 7 8 | 1 5 9 55 2 3 0 | 3 7 8 86 7 9 0 | 3 7 0 09 1 2 6 | . . . ... . . . | |
| 30-01-2023 To 05-02-2023 | 5 6 7 86 2 5 9 | 2 5 8 56 3 6 7 | 2 5 9 258 0 5 6 | 3 6 7 369 0 8 7 | 7 0 0 159 0 5 8 | 3 5 0 667 0 9 2 | |
| 06-02-2023 To 12-02-2023 | 3 4 6 34 3 5 6 | 2 5 9 60 6 7 7 | 1 5 7 36 3 5 8 | 2 3 9 46 1 5 0 | 1 4 5 01 2 2 7 | 1 2 8 17 8 9 0 | |
| 13-02-2023 To 19-02-2023 | 4 8 9 11 2 9 0 | 5 8 0 36 3 4 9 | 2 8 0 06 3 5 8 | 4 6 0 03 7 8 8 | 5 6 9 05 3 5 7 | 2 3 8 38 4 7 7 | |
| 20-02-2023 To 26-02-2023 | 3 8 9 00 1 4 5 | 5 7 8 05 3 4 8 | 1 4 7 27 1 7 9 | 3 6 9 81 1 5 5 | 1 9 0 07 4 6 7 | 3 4 6 32 5 7 0 | |
| 27-02-2023 To 05-03-2023 | 2 2 8 26 1 2 3 | 1 5 6 27 3 5 9 | 3 6 8 78 3 5 0 | 6 8 9 30 2 3 5 | 3 4 6 38 1 8 9 | 3 8 9 06 5 5 6 | |
| 06-03-2023 To 12-03-2023 | 2 3 4 93 1 3 9 | 1 2 7 05 2 5 8 | 1 3 5 96 2 2 2 | 2 4 9 56 1 2 3 | 3 4 0 77 4 5 8 | 1 4 9 42 1 4 7 | |
| 13-03-2023 To 19-03-2023 | 8 0 0 89 1 3 5 | 3 3 0 61 2 3 6 | 5 8 9 26 8 8 0 | 4 7 8 90 1 2 7 | 1 3 5 91 3 8 0 | 6 8 0 41 3 8 0 | |
| 20-03-2023 To 26-03-2023 | 6 0 0 66 8 8 0 | 1 2 9 28 6 6 6 | 3 7 8 80 4 6 0 | 2 9 0 10 2 3 5 | 1 6 9 64 2 5 7 | 4 9 0 37 5 5 7 | |
| 27-03-2023 To 02-04-2023 | 3 4 8 59 4 5 0 | 5 8 9 27 4 6 7 | 3 3 3 96 6 0 0 | 3 4 0 73 2 5 6 | 6 7 8 12 1 3 8 | 3 3 5 17 2 7 8 | |
| 03-04-2023 To 09-04-2023 | 4 7 0 11 3 4 4 | 1 4 0 55 3 3 9 | 4 6 0 00 1 3 6 | 7 8 9 40 1 4 5 | 7 8 9 42 5 7 0 | 1 5 7 38 3 5 0 | |
| 10-04-2023 To 16-04-2023 | 1 4 9 41 3 4 4 | 3 4 7 40 4 6 0 | 3 9 0 20 3 3 4 | 4 6 9 99 1 2 6 | 6 7 0 36 1 7 8 | 2 3 7 29 9 0 0 | |
| 17-04-2023 To 23-04-2023 | 3 6 7 69 3 8 8 | 1 3 7 19 4 5 0 | 2 4 5 11 7 7 7 | 1 5 0 67 3 4 0 | 4 8 9 17 4 5 8 | 2 3 4 95 1 1 3 | |
| 24-04-2023 To 30-04-2023 | 3 4 4 13 1 2 0 | 3 4 5 28 3 7 8 | 3 4 0 77 8 9 0 | 3 7 0 01 6 6 9 | 3 4 5 22 2 4 6 | 2 3 3 88 1 2 5 | |
| 01-05-2023 To 07-05-2023 | 3 4 7 43 1 2 0 | 1 2 9 27 7 0 0 | 2 5 8 51 6 6 9 | 3 4 7 43 6 8 9 | 2 3 9 40 1 2 7 | 5 7 8 06 7 9 0 | |
| 08-05-2023 To 14-05-2023 | 3 4 7 46 2 6 8 | 3 6 7 60 1 3 6 | 4 6 9 90 4 6 0 | 1 4 7 22 1 5 6 | 6 0 0 66 4 5 7 | 4 5 6 53 6 8 9 | |
| 15-05-2023 To 21-05-2023 | 2 5 7 43 4 9 0 | 1 2 5 87 5 5 7 | 2 5 6 35 3 3 9 | 3 5 7 57 1 6 0 | 7 8 9 44 5 9 0 | 2 6 0 89 5 6 8 | |
| 22-05-2023 To 28-05-2023 | 2 8 9 99 9 0 0 | 3 6 8 78 1 8 9 | 4 7 0 11 2 2 7 | 1 4 9 48 4 4 0 | 5 6 8 92 2 0 0 | 3 3 4 04 5 9 0 | |
| 29-05-2023 To 04-06-2023 | 4 9 0 38 4 7 7 | 4 6 8 80 1 3 6 | 3 3 5 12 3 4 5 | 6 6 8 00 1 9 0 | 4 5 9 89 1 3 5 | 3 7 9 97 1 6 0 | |
| 05-06-2023 To 11-06-2023 | 1 6 7 43 7 8 8 | 2 2 6 05 5 0 0 | 2 3 7 20 5 7 8 | 1 2 3 69 9 0 0 | 3 5 7 56 8 8 0 | 2 3 7 27 1 2 4 | |
| 12-06-2023 To 18-06-2023 | 2 4 7 33 3 4 6 | 1 2 7 09 5 5 9 | 3 5 6 44 7 7 0 | 1 4 0 53 2 3 8 | 3 3 5 18 4 5 9 | 1 5 7 36 7 9 0 | |
| 19-06-2023 To 25-06-2023 | 1 4 0 51 2 3 6 | 5 6 8 97 3 5 9 | 1 2 4 71 5 6 0 | 1 7 9 72 2 2 8 | 4 4 8 61 7 7 7 | 1 3 5 99 5 7 7 | |
| 26-06-2023 To 02-07-2023 | 7 8 0 50 1 4 5 | 2 4 7 35 4 5 6 | 2 3 0 59 1 4 4 | 1 3 4 85 2 3 0 | 4 7 8 93 1 4 8 | 2 6 0 88 1 7 0 | |
| 03-07-2023 To 09-07-2023 | 1 3 5 94 3 4 7 | 3 7 0 03 1 4 8 | 2 3 4 96 3 5 8 | 1 2 3 67 3 6 8 | 1 2 4 70 4 7 9 | 2 3 6 15 7 8 0 | |
| 10-07-2023 To 16-07-2023 | 7 8 0 59 2 8 9 | 2 5 7 44 1 1 2 | 4 6 7 72 3 3 6 | 2 4 8 42 3 3 6 | 2 3 9 47 4 4 9 | 1 4 6 17 1 2 4 | |
| 17-07-2023 To 23-07-2023 | 1 5 6 20 4 7 9 | 1 3 6 01 6 6 9 | 2 5 0 75 4 4 7 | 1 2 9 20 6 6 8 | 3 6 8 76 2 4 0 | 4 5 0 98 1 8 9 | |
| 24-07-2023 To 30-07-2023 | 2 5 9 66 1 5 0 | 2 9 0 16 4 4 8 | 1 3 7 13 2 4 7 | 6 6 7 99 5 6 8 | 3 3 4 08 3 7 8 | 2 4 9 55 1 6 8 | |
| 31-07-2023 To 06-08-2023 | 3 6 9 86 2 4 0 | 1 3 4 86 3 5 8 | 1 5 6 22 3 9 0 | 1 3 6 03 1 4 8 | 2 3 7 21 3 4 4 | 2 4 8 47 2 5 0 | |
| 07-08-2023 To 13-08-2023 | 1 6 7 49 2 3 4 | 5 5 7 79 3 7 9 | 7 8 9 45 4 5 6 | 1 7 8 67 4 6 7 | 3 8 9 02 2 2 8 | 1 2 4 74 3 3 8 | |
| 14-08-2023 To 20-08-2023 | |||||||
| 21-08-2023 To 27-08-2023 | |||||||
| 28-08-2023 To 03-09-2023 | 2 6 9 74 3 5 6 | 3 9 9 10 2 4 4 | 3 9 0 28 8 0 0 | 1 8 9 87 3 5 9 | 3 6 8 73 2 4 7 | 2 7 8 70 4 8 8 | |
| 04-09-2023 To 10-09-2023 | 1 2 9 21 2 2 7 | 1 4 7 23 3 5 5 | 5 5 0 05 6 9 0 | 2 6 0 83 2 3 8 | 1 7 9 75 2 5 8 | 2 7 9 80 3 7 0 | |
| 11-09-2023 To 17-09-2023 | 2 3 5 01 5 6 0 | 1 3 5 97 1 3 3 | 1 2 9 27 4 4 9 | 3 7 0 09 5 6 8 | 6 6 0 21 2 4 5 | 4 7 8 93 1 4 8 | |
| 18-09-2023 To 24-09-2023 | 3 4 9 65 2 4 9 | 2 4 0 66 1 7 8 | 5 6 9 02 2 3 7 | 3 8 9 00 3 3 4 | 3 4 4 14 1 5 8 | 3 8 9 04 1 6 7 | |
| 25-09-2023 To 01-10-2023 | 1 6 0 74 3 3 8 | 4 5 0 91 5 7 9 | 3 5 6 48 2 6 0 | 1 4 8 35 4 5 6 | 1 3 7 19 6 6 7 | 1 2 9 25 7 8 0 | |
| 02-10-2023 To 08-10-2023 | 1 2 4 76 4 5 7 | 3 6 8 73 2 5 6 | 2 6 8 68 6 6 6 | 8 9 9 64 2 4 8 | 2 7 0 94 5 9 0 | 2 3 7 21 3 3 5 | |
| 09-10-2023 To 15-10-2023 | 1 2 3 65 1 6 8 | 1 6 8 56 2 4 0 | 4 8 9 16 3 3 0 | 5 6 9 05 2 5 8 | 1 2 8 11 2 3 6 | 3 7 0 04 1 6 7 | |
| 16-10-2023 To 22-10-2023 | 2 8 0 03 2 4 7 | 1 5 7 31 2 9 0 | 2 5 6 37 4 5 8 | 3 5 8 64 3 4 7 | 3 4 9 66 1 7 8 | 4 6 7 75 3 4 8 | |
| 23-10-2023 To 29-10-2023 | |||||||
| 30-10-2023 To 05-11-2023 | 2 3 5 09 3 6 0 | 4 5 0 99 3 7 9 | 1 6 8 54 4 0 0 | 7 8 8 34 2 3 9 | 1 2 4 76 3 5 8 | 1 2 0 37 3 4 0 | |
| 06-11-2023 To 12-11-2023 | 1 6 8 57 2 2 3 | 2 9 0 11 6 6 9 | 1 3 4 86 2 6 8 | 2 4 8 16 1 1 4 | |||
| 13-11-2023 To 19-11-2023 | 1 2 3 00 3 5 0 | 1 2 7 00 1 9 0 | 2 3 5 00 7 0 0 | 2 7 0 90 4 7 9 | 2 5 7 49 3 6 0 | 4 5 6 58 1 2 5 | |
| 20-11-2023 To 26-11-2023 | 2 3 4 98 5 5 8 | 3 7 8 87 3 6 8 | 1 5 7 32 6 7 9 | 4 6 7 77 8 9 0 | 3 4 9 64 1 6 7 | 2 7 8 73 7 8 8 | |
| 27-11-2023 To 03-12-2023 | 5 9 0 44 1 5 8 | 2 2 6 00 3 8 9 | 3 5 9 70 5 6 9 | 2 9 0 13 1 4 8 | 4 6 0 07 4 5 8 | 3 9 9 18 4 6 8 | |
| 04-12-2023 To 10-12-2023 | 1 2 6 93 4 4 5 | 4 6 9 93 5 8 0 | 4 7 9 08 5 6 7 | 1 6 0 74 5 9 0 | 6 6 8 09 4 5 0 | 3 5 7 51 2 3 6 | |
| 11-12-2023 To 17-12-2023 | 1 7 0 83 3 4 6 | 2 8 0 02 6 6 0 | 4 6 9 98 9 9 0 | 2 3 9 45 1 5 9 | 7 8 9 47 4 6 7 | 1 7 0 83 2 5 6 | |
| 18-12-2023 To 24-12-2023 | 1 5 7 34 3 4 7 | 4 6 7 77 5 6 6 | 1 4 8 31 5 8 8 | 4 5 9 88 4 4 0 | 6 7 8 15 6 9 0 | 2 5 8 57 3 7 7 | |
| 25-12-2023 To 31-12-2023 | 3 3 0 60 1 2 7 | 4 5 9 83 7 7 9 | 5 7 9 12 3 9 0 | 4 7 0 14 2 5 7 | 7 8 8 32 1 5 6 | 2 6 0 84 1 6 7 | |
| 01-01-2024 To 07-01-2024 | 2 6 8 69 3 6 0 | 1 6 7 48 5 6 7 | 8 8 0 62 3 3 6 | 2 5 9 66 4 5 7 | 4 9 0 39 1 4 4 | 1 7 9 72 2 5 5 | |
| 08-01-2024 To 14-01-2024 | 4 5 0 97 3 5 9 | 4 5 8 71 3 8 0 | 1 8 0 97 5 6 6 | 2 6 0 80 5 6 9 | 1 3 6 06 3 4 9 | 2 4 7 39 2 3 4 | |
| 15-01-2024 To 21-01-2024 | 7 8 9 44 1 6 7 | 2 7 9 88 5 5 8 | 5 6 7 85 3 3 9 | 1 4 5 03 3 4 6 | 2 2 7 15 3 5 7 | 4 6 0 01 6 6 9 | |
| 22-01-2024 To 28-01-2024 | 5 5 0 00 3 3 4 | 5 6 9 02 2 3 7 | 4 5 8 77 1 7 9 | 5 7 8 05 4 4 7 | 3 5 9 72 6 8 8 | ||
| 29-01-2024 To 04-02-2024 | 1 2 4 75 3 5 7 | 6 9 0 57 3 6 8 | 2 5 9 62 4 4 4 | 3 4 4 18 3 7 8 | 2 5 6 33 3 0 0 | 4 6 9 91 6 7 8 | |
| 05-02-2024 To 11-02-2024 | 2 7 8 74 2 3 9 | 1 6 7 44 3 4 7 | 5 0 0 54 2 2 0 | 1 3 6 01 2 2 7 | 4 5 8 75 1 6 8 | 4 5 8 71 5 7 9 | |
| 12-02-2024 To 18-02-2024 | 3 6 9 85 6 9 0 | 1 7 9 73 3 0 0 | 2 3 8 30 5 7 8 | 1 2 9 24 7 8 9 | 1 3 4 88 4 5 9 | 2 5 7 49 5 6 8 | |
| 19-02-2024 To 25-02-2024 | 2 6 9 79 5 6 8 | 3 7 8 82 1 5 6 | 3 6 6 59 4 7 8 | 2 7 0 99 1 4 4 | 3 5 0 87 2 7 8 | 4 5 7 68 5 5 8 | |
| 26-02-2024 To 03-03-2024 | 4 5 0 90 1 2 7 | 2 3 6 11 3 3 5 | 2 4 5 19 3 6 0 | 4 7 9 06 5 5 6 | 7 8 0 53 4 4 5 | 1 2 0 36 4 4 8 | |
| 04-03-2024 To 10-03-2024 | 3 7 0 00 3 3 4 | 5 8 0 32 6 7 9 | 2 2 3 75 1 4 0 | 1 2 3 69 2 2 5 | 1 3 8 29 4 7 8 | 4 7 0 17 2 2 3 | |
| 11-03-2024 To 17-03-2024 | 1 4 8 36 7 9 0 | 1 6 8 59 2 3 4 | 3 8 9 05 8 8 9 | 2 5 6 38 4 7 7 | 1 4 7 22 2 2 8 | 5 7 9 14 4 0 0 | |
| 18-03-2024 To 24-03-2024 | 3 4 7 41 1 2 8 | 7 8 9 49 6 6 7 | 6 7 9 29 1 8 0 | 2 3 8 31 3 3 5 | 1 3 6 06 2 7 7 | 3 7 8 88 8 0 0 | |
| 25-03-2024 To 31-03-2024 | 4 8 0 21 1 2 8 | 1 2 8 86 3 6 9 | 3 6 9 14 2 7 7 | 2 7 7 13 3 4 7 | |||
| 01-04-2024 To 07-04-2024 | 3 3 4 09 3 7 9 | 2 7 0 93 1 5 7 | 1 2 4 77 3 4 0 | 2 7 8 79 5 5 9 | 6 7 0 33 7 8 8 | 2 3 6 15 6 9 0 | |
| 08-04-2024 To 14-04-2024 | 3 9 0 22 1 5 6 | 2 2 0 44 2 4 8 | 3 8 8 96 1 7 8 | 5 7 0 21 7 7 7 | 3 5 8 68 1 8 9 | 1 1 0 29 6 6 7 | |
| 15-04-2024 To 21-04-2024 | 1 2 5 87 4 6 7 | 4 6 0 08 2 6 0 | 3 9 0 22 2 5 5 | 9 9 0 89 4 7 8 | 7 8 9 44 2 3 9 | 1 3 6 07 3 4 0 | |
| 22-04-2024 To 28-04-2024 | 3 6 7 60 1 4 5 | 3 4 7 45 1 6 8 | 1 2 9 20 6 6 8 | 6 7 0 38 5 5 8 | 2 7 8 71 6 6 9 | 2 5 0 78 4 7 7 | |
| 29-04-2024 To 05-05-2024 | 1 4 9 45 7 8 0 | 5 7 9 11 3 9 9 | 2 5 6 34 3 4 7 | 1 2 2 50 4 7 9 | 2 3 6 14 3 5 6 | 4 5 6 51 3 8 0 | |
| 06-05-2024 To 12-05-2024 | 5 8 9 22 4 4 4 | 4 5 9 86 3 5 8 | 2 6 7 50 1 2 7 | 5 7 9 17 1 7 9 | 1 3 6 02 5 7 0 | 6 6 0 26 3 4 9 | |
| 13-05-2024 To 19-05-2024 | 5 7 9 10 5 7 8 | 3 8 0 13 2 3 8 | 5 0 0 57 8 9 0 | 5 6 7 89 1 4 4 | 3 5 7 54 1 6 7 | 3 5 7 57 5 6 6 | |
| 20-05-2024 To 26-05-2024 | 4 7 8 96 1 5 0 | 1 5 7 30 6 7 7 | 1 6 7 49 2 7 0 | 2 6 0 82 5 8 9 | 4 9 0 35 2 6 7 | 1 2 7 07 1 2 4 | |
| 27-05-2024 To 02-06-2024 | 2 5 9 68 4 6 8 | 4 4 5 38 2 3 3 | 2 2 7 10 5 6 9 | 1 3 6 07 4 6 7 | 6 6 8 09 9 0 0 | 2 4 7 34 1 3 0 | |
| 03-06-2024 To 09-06-2024 | 1 2 8 14 3 5 6 | 5 7 0 26 2 7 7 | 4 5 6 53 7 8 8 | 3 6 0 91 6 7 8 | 1 2 9 23 2 4 7 | 4 8 9 18 2 3 3 | |
| 10-06-2024 To 16-06-2024 | 1 2 0 30 2 4 4 | 1 7 9 74 3 5 6 | 1 3 6 04 8 8 8 | 1 2 9 29 4 7 8 | 4 5 6 58 2 7 9 | 3 4 9 69 2 3 4 | |
| 17-06-2024 To 23-06-2024 | 2 5 0 78 4 4 0 | 1 6 7 41 5 8 8 | 1 3 6 05 6 9 0 | 4 5 0 94 3 5 6 | 1 3 5 93 7 8 8 | 2 9 0 16 5 5 6 | |
| 24-06-2024 To 30-06-2024 | 2 5 6 35 4 5 6 | 1 7 9 76 2 5 9 | 3 9 0 24 1 4 9 | 2 3 8 36 3 4 9 | 2 5 0 72 1 4 7 | 4 9 0 34 3 3 8 | |
| 01-07-2024 To 07-07-2024 | 1 2 9 20 2 8 0 | 1 6 8 54 7 8 9 | 2 2 5 94 1 1 2 | 6 6 8 05 4 5 6 | 1 6 0 70 2 2 6 | 1 5 9 58 2 6 0 | |
| 08-07-2024 To 14-07-2024 | 1 4 5 07 3 4 0 | 4 7 8 98 2 3 3 | 4 4 9 79 2 2 5 | 2 8 9 90 5 6 9 | 3 7 8 81 2 2 7 | 4 6 6 67 3 4 0 | |
| 15-07-2024 To 21-07-2024 | 2 6 9 74 7 8 9 | 2 0 0 20 6 6 8 | 2 2 8 21 1 4 6 | 4 7 8 90 3 7 0 | 7 0 0 77 2 2 3 | 1 2 9 25 3 4 8 | |
| 22-07-2024 To 28-07-2024 | 1 2 6 91 1 5 5 | 5 7 9 12 3 4 5 | 3 6 8 76 7 9 0 | 7 8 8 39 2 2 5 | 1 5 9 50 1 9 0 | 2 3 3 82 4 8 0 | |
| 29-07-2024 To 04-08-2024 | 1 8 8 72 2 0 0 | 4 4 8 64 5 9 0 | 1 2 8 16 1 7 8 | 6 7 8 18 2 6 0 | 4 5 8 76 2 2 2 | 2 7 9 89 9 0 0 | |
| 05-08-2024 To 11-08-2024 | 6 6 0 22 2 3 7 | 2 6 0 86 2 2 2 | 3 6 0 97 3 6 8 | 5 9 0 44 1 3 0 | 1 2 8 15 3 6 6 | 3 3 9 53 6 7 0 | |
| 12-08-2024 To 18-08-2024 | 1 8 0 97 2 6 9 | 1 8 9 85 5 5 5 | 3 3 6 22 6 7 9 | 4 8 9 18 8 0 0 | 1 2 3 63 5 8 0 | 0 0 0 ** 0 0 0 | |
| 19-08-2024 To 25-08-2024 | 5 6 0 14 3 3 8 | 6 6 9 10 6 6 8 | 2 3 4 98 4 6 8 | 1 4 5 08 1 3 4 | 4 6 9 92 5 8 9 | 1 6 8 52 6 7 9 | |
| 26-08-2024 To 01-09-2024 | 7 7 0 43 2 3 8 | 3 3 6 20 1 3 6 | 6 7 0 31 2 4 5 | 4 4 9 75 5 0 0 | 2 4 0 65 1 6 8 | 1 7 9 77 3 5 9 | |
| 02-09-2024 To 08-09-2024 | 2 2 3 77 3 6 8 | 3 6 7 60 4 6 0 | 3 8 9 07 1 6 0 | 1 7 8 62 2 3 7 | 3 0 0 38 2 3 3 | 1 7 0 88 6 6 6 | |
| 09-09-2024 To 15-09-2024 | 5 8 8 11 2 2 7 | 5 6 9 06 4 5 7 | 1 2 7 01 3 8 0 | 1 3 7 10 0 0 0 | 2 6 6 40 6 7 7 | 4 4 8 67 4 5 8 | |
| 16-09-2024 To 22-09-2024 | 2 5 7 49 1 3 5 | 3 6 0 94 2 4 8 | 3 7 8 86 4 6 6 | 1 5 0 68 3 5 0 | 1 6 7 48 5 5 8 | 3 0 0 33 2 4 7 | |
| 23-09-2024 To 29-09-2024 | 8 8 9 52 1 4 7 | 2 3 0 55 3 4 8 | 9 0 0 98 5 5 8 | 1 2 0 36 3 3 0 | 4 5 6 50 1 4 5 | 2 5 6 39 1 3 5 | |
| 30-09-2024 To 06-10-2024 | 6 7 0 32 3 3 6 | 4 9 0 30 5 6 9 | 7 8 8 30 3 7 0 | 5 7 9 14 2 5 7 | 2 3 5 09 5 7 7 | 2 2 2 61 3 3 5 | |
| 07-10-2024 To 13-10-2024 | 2 2 7 19 4 6 9 | 2 2 7 12 4 8 0 | 7 7 0 44 1 4 9 | 7 7 8 22 1 1 0 | 2 5 5 28 3 7 8 | 2 3 9 46 6 0 0 | |
| 14-10-2024 To 20-10-2024 | 2 7 0 99 3 8 8 | 2 4 5 16 1 1 4 | 2 6 8 69 3 6 0 | 6 7 8 16 1 5 0 | 4 4 5 33 7 8 8 | 7 8 0 57 3 7 7 | |
| 21-10-2024 To 27-10-2024 | 4 5 7 66 3 6 7 | 4 5 6 55 2 3 0 | 4 6 9 95 2 3 0 | 3 8 9 01 6 7 8 | 8 0 0 82 2 4 6 | 1 2 5 85 3 5 7 | |
| 28-10-2024 To 03-11-2024 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | |
| 04-11-2024 To 10-11-2024 | 0 0 0 ** 0 0 0 | 3 5 8 60 3 3 4 | 6 7 9 24 2 4 8 | 5 9 0 43 3 5 5 | 2 2 2 65 6 9 0 | 0 0 0 ** 0 0 0 | |
| 11-11-2024 To 17-11-2024 | 4 8 9 14 1 1 2 | 4 6 8 80 6 7 7 | 1 7 9 73 2 2 9 | 4 4 9 72 6 8 8 | 2 2 0 40 3 3 4 | 1 4 7 21 6 6 9 | |
| 18-11-2024 To 24-11-2024 | 7 8 9 44 4 5 5 | 8 8 9 59 1 4 4 | 2 4 9 55 1 7 7 | 2 4 7 38 9 9 0 | 4 9 0 31 1 5 5 | 2 4 0 69 3 3 3 | |
| 25-11-2024 To 01-12-2024 | 2 4 4 07 3 7 7 | 2 2 8 22 3 4 5 | 8 8 9 51 2 2 7 | 4 5 0 98 1 2 5 | 6 7 9 28 6 6 6 | 2 5 9 69 4 7 8 | |
| 02-12-2024 To 08-12-2024 | 2 3 6 18 1 3 4 | 6 6 9 12 2 3 7 | 1 1 8 09 3 7 9 | 3 5 5 36 4 6 6 | 4 7 9 04 3 5 6 | 7 7 8 27 1 8 8 | |
| 09-12-2024 To 15-12-2024 | 7 8 8 39 6 6 7 | 2 6 9 79 3 8 8 | 2 3 9 40 6 7 7 | 4 4 8 66 1 1 4 | 2 4 5 17 5 6 6 | 1 4 6 10 6 7 7 | |
| 16-12-2024 To 22-12-2024 | 3 5 5 30 2 4 4 | 2 7 7 60 1 4 5 | 1 5 8 42 3 3 6 | 2 4 5 11 3 9 9 | 4 9 0 33 1 5 7 | 3 9 0 24 2 6 6 | |
| 23-12-2024 To 29-12-2024 | 5 6 9 04 2 5 7 | 5 6 0 14 1 6 7 | 2 7 9 84 3 3 8 | 4 5 0 95 1 6 8 | 3 6 6 58 9 9 0 | 6 0 0 67 1 2 4 | |
| 30-12-2024 To 05-01-2025 | 4 4 8 69 2 2 5 | 1 1 5 75 3 5 7 | 2 8 0 00 4 6 0 | 2 2 3 70 5 7 8 | 2 6 8 61 1 1 9 | 8 8 8 42 4 8 0 | |
| 06-01-2025 To 12-01-2025 | 6 6 9 12 3 3 6 | 2 5 5 29 1 3 5 | 4 5 7 68 3 7 8 | 5 5 5 54 3 3 8 | 2 2 5 91 4 7 0 | 3 3 6 29 4 6 9 | |
| 13-01-2025 To 19-01-2025 | 2 4 9 56 1 5 0 | 2 6 6 49 3 7 9 | 4 5 5 46 4 4 8 | 3 6 8 77 1 2 4 | 2 8 9 94 6 8 0 | 2 7 0 98 3 6 9 | |
| 20-01-2025 To 26-01-2025 | 3 6 6 55 4 4 7 | 2 3 3 81 6 6 9 | 1 6 8 56 4 6 6 | 6 7 7 03 3 4 6 | 2 2 4 83 3 5 5 | 6 7 8 10 1 3 6 | |
| 27-01-2025 To 02-02-2025 | 1 4 5 07 3 5 9 | 6 8 9 33 1 2 0 | 3 7 7 73 2 5 6 | 8 8 0 68 5 6 7 | 3 6 0 92 6 7 9 | 5 6 6 73 1 5 7 | |
| 03-02-2025 To 09-02-2025 | 6 6 0 22 4 8 0 | 7 7 0 48 2 2 4 | 3 4 6 33 4 4 5 | 3 3 8 46 3 4 9 | 6 6 9 17 8 9 0 | 3 5 9 76 4 6 6 | |
| 10-02-2025 To 16-02-2025 | 6 7 0 33 1 4 8 | 3 3 3 94 2 6 6 | 2 5 0 79 4 7 8 | 2 8 0 08 3 6 9 | 3 3 8 44 1 1 2 | 2 3 7 25 3 4 8 | |
| 17-02-2025 To 23-02-2025 | 1 3 6 08 9 9 0 | 2 6 7 56 1 6 9 | 6 6 7 96 8 8 0 | 2 4 4 00 1 4 5 | 4 5 9 86 6 0 0 | 2 3 7 20 3 7 0 | |
| 24-02-2025 To 02-03-2025 | 7 7 0 49 2 3 4 | 5 5 8 87 9 9 9 | 7 0 0 73 1 3 9 | 3 3 4 04 2 4 8 | 7 8 8 39 1 4 4 | 3 4 9 67 4 4 9 | |
| 03-03-2025 To 09-03-2025 | 2 6 9 78 1 7 0 | 4 7 8 98 2 6 0 | 2 2 2 62 1 1 0 | 6 7 7 06 4 5 7 | 5 5 0 03 1 4 8 | 7 7 8 27 5 6 6 | |
| 10-03-2025 To 16-03-2025 | 4 4 9 76 3 6 7 | 7 8 8 33 4 9 0 | 3 4 5 21 7 7 7 | 2 2 5 98 4 5 9 | 0 0 0 ** 0 0 0 | 0 0 0 ** 0 0 0 | |
| 17-03-2025 To 23-03-2025 | 2 4 6 23 4 4 5 | 8 8 9 53 1 2 0 | 4 5 6 53 6 8 9 | 2 7 7 66 4 4 8 | 5 7 9 12 6 7 9 | 3 6 0 99 1 2 6 | |
| 24-03-2025 To 30-03-2025 | 4 8 0 27 4 5 8 | 2 9 0 10 3 8 9 | 1 2 4 75 1 5 9 | 2 7 8 70 4 8 8 | 3 4 0 79 2 8 9 | 1 2 3 64 3 5 6 | |
| 31-03-2025 To 06-04-2025 | 6 7 8 18 9 9 0 | 1 5 9 54 7 7 0 | 3 8 8 94 2 6 6 | 3 6 0 98 2 2 4 | 6 8 9 30 5 7 8 | 3 5 5 30 1 3 6 | |
| 07-04-2025 To 13-04-2025 | 3 6 8 73 2 4 7 | 3 3 6 28 4 4 0 | 6 6 9 10 1 2 7 | 2 2 8 25 4 5 6 | 2 5 9 66 2 2 2 | 3 3 8 40 1 9 0 | |
| 14-04-2025 To 20-04-2025 | 1 3 7 11 6 7 8 | 2 9 0 12 2 0 0 | 5 7 9 13 3 4 6 | 1 8 0 98 4 7 7 | 1 3 3 72 5 7 0 | 3 3 9 58 4 5 9 | |
| 21-04-2025 To 27-04-2025 | 6 9 0 50 2 4 4 | 4 4 9 75 1 4 0 | 3 7 9 99 4 7 8 | 6 8 8 28 8 0 0 | 8 9 0 70 6 7 7 | 1 3 8 29 3 3 3 | |
